LENOVO YG PRO 9 16 /83L0000QBM
URL: Производител линк Наличен Доставка 1-3 дни
5,298.93 лв. (2,709.30 €)
– LENOVO YG PRO 9 16 /83L0000QBM
Допълнителна информация
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
|---|---|
| Manufacturer | Lenovo |
| Model | 83L0000QBM |
| Screen size | 16" |
| Power Adapter | 170W Slim Tip (3-pin) |
| Screen Resolution | 2880×1800 |
| Memory size | 64GB |
| Memory type | Soldered LPDDR5x-8400;Max Memory: 64GB soldered memory, not upgradable |
| CPU Model | Intel® Core Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB |
| Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7 |
| SSD | 2TB (2x 1TB) |
| Disk Specifications | SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Interface | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1);1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On;2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1;1x HDMI® 2.1, up to 8K/60Hz;1x Headphone / microphone combo jack (3.5mm);1x SD card reader;1x Power connector;Various docking solutions are supported via Thunderbolt™ |
| Camera | 5.0MP + IR with E-shutter |
| OS | Windows® 11 Home, English;Office Trial |
| Audio | High Definition (HD) Audio, Realtek® ALC3306 codec;6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP);4x, Array Microphone |
| Expansion Slots | Memory soldered to systemboard, no slots, dual-channel;Two M.2 slots;• One M.2 2242 PCIe® 4.0 x4 slot;• One M.2 2280 PCIe 4.0 x4 slot;SD Card Reader |
| Bluetooth | 5.4 |
| LAN | No Onboard Ethernet |
| Wi-Fi | Wi-Fi® 7, 802.11be 2×2 |
| Security | Firmware TPM 2.0;E-shutter;IR camera for Windows® Hello (facial recognition) |
| Brands | LENOVO |





