LENOVO DT LEGION T7/90Y60030RM
URL: Производител линк Наличен Доставка 1-3 дни
7,498.25 лв. (3,833.79 €)
– LENOVO DT LEGION T7/90Y60030RM
Допълнителна информация
| Manufacturer | Lenovo |
|---|---|
| Model | 90Y60030RM |
| Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7 |
| SSD | 2TB |
| Disk Specifications | SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Memory size | 64GB (2x32GB) |
| Memory type | UDIMM DDR5-5600;Max Memory: Up to 128GB DDR5-5600 |
| Interfaces/Ports | Top Ports:;1x USB-C® (USB 10Gbps / USB 3.2 Gen 2);1x USB-A (USB 5Gbps / USB 3.2 Gen 1);2x USB-A (Hi-Speed USB / USB 2.0);1x headphone / microphone combo jack (3.5mm);Rear Ports:;1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1;1x USB-A (USB 10Gbps / USB 3.2 Gen 2);2x USB-A (Hi-Speed USB / USB 2.0);4x USB-A (USB 5Gbps / USB 3.2 Gen 1);1x DisplayPort™ 1.4;1x Ethernet (2.5GbE RJ-45);1x Power connector;6x Audio connectors |
| Expansion Slots | Four DDR5 UDIMM/CUDIMM slots, dual-channel capable;One PCIe® 5.0 x16;One PCIe® 4.0 x16 (x4 signal);One PCIe® 3.0 x1;Five M.2 slots (one for WLAN, four for SSDs) |
| Wireless | Wi-Fi® 7, 802.11be 2×2 |
| Bluetooth | 5.4 |
| OS | None |
| Other | Cooler: 3x 120MM with RGB Light + PCH Heatsink + VRM Heatsink;System Fan: 1x Rear + 2x Top with ARGB |
| Weight | Around 18 kg |
| Dimensions | Tower (34L);211 x 451.6 x 477.4 mm |
| Certifications | ErP Lot 3;RoHS compliant; |
| Brands | LENOVO |





